Item ID | 1648 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Staff_Of_Bordeaux | Credit Price | Not For Sale | |
Name | Staff Of Bordeaux | Type | Weapon - Staff | |
NPC Buy | 20 | Weight | 50 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 30 | Min Equip Level | 50 | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | Upper | |||
Equippable Jobs | Mage / Wizard / Sage | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bMatkRate,15; 2 bonus bInt,2; 3 bonus bDex,1; 4 if (getskilllv("SA_DRAGONOLOGY") == 5) { 5 bonus bUseSPrate,-15; 6 bonus bInt,3; 7 } |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Staff Of Bordeaux Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1150 | Moonlight Flower | 1% | Yes | 67 | Demon | Level 3 Fire |