Top MvP

Listando 20 de 3,177 Jogadores


Posição Personagem Classe C Nível de Base Nível de Classe Pontos
1 Sain Green Lance Rune Knight+ N/a 139 43 3,208
2 MAGODELANOCHE Arch Mage N/a 239 53 3,208
3 Panxi Inquisitor N/a 245 50 3,184
4 CrazyMusic Troubadour N/a 243 55 3,166
5 Siralay Guillotine Cross+ N/a 151 50 3,157
6 Sirius Black Elemental Master N/a 243 55 3,150
7 Gently Dark Killer Guillotine Cross+ N/a 160 56 3,149
8 Rune Dragon Knight N/a 260 55 3,135
9 Camelod Dragon Knight N/a 207 21 3,133
10 Andy Dragon Knight N/a 260 55 3,126
11 Lady Crazy Cardinal N/a 228 44 3,117
12 Chiny Ranger+ N/a 145 46 3,112
13 Panyasutra Ranger+ Nanocoulombs 171 64 3,100
14 Schutze15 N/a 260 55 3,073
15 aSSa Guillotine Cross+ N/a 184 69 3,035
16 kleings Shadow Cross N/a 250 50 3,034
17 Ryohei Monk N/a 99 50 3,023
18 Bushi Taiga N/a 230 47 3,022
19 Kiki love Imperial Guard N/a 245 50 3,002
20 Jisatsu N/a 260 55 2,999
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next